A&D Apollo GX-AWP and GF-AWP Waterproof Precision Balances
GX-203AWP
£1,811.35£2,131.00
( / )
Saving of £319.65 (15%)
£2,173.62 Inc. VAT
Shipping calculated at checkout.
Apollo GX-AWP and GF-AWP precision balances are IP65 rated against dust and water, in capacities from 220 g to 6200 g.
Categories:
- One-Touch internal calibration. (GX-AWP Only)
- External calibration. (GF-AWP Only)
- Advanced Smart SHS weighing for faster performance.
- Solid construction: Full metal housing, Impact Shock Detection/overload protection, easy levelling with large LED illuminated level and large thumbwheel adjustment.
- Multi-functional connectivity with USB and RS232 (9 pin), Bluetooth accessory available.
- Full GLP compliance, password protection, keylock, UFC for label printing.
- WP models are IP65 rated against dust and water ingress.
- 4-year A&D warranty.
| Model | Description | Pan size |
|---|---|---|
| GX-203AWP | 220 g x 0.001 g, IP65 | 128 x 128 mm |
| GX-403AWP | 420 g x 0.001 g, IP65 | 128 x 128 mm |
| GX-603AWP | 620 g x 0.001 g, IP65 | 128 x 128 mm |
| GX-2002AWP | 2200 g x 0.01 g, IP65 | 165 x 165 mm |
| GX-4002AWP | 4200 g x 0.01 g, IP65 | 165 x 165 mm |
| GX-6002AWP | 6200 g x 0.01 g, IP65 | 165 x 165 mm |
| GX-6001AWP | 6200 g x 0.1 g, IP65 | 165 x 165 mm |
| GF-203AWP | 220 g x 0.001 g, IP65 | 128 x 128 mm |
| GF-403AWP | 420 g x 0.001 g, IP65 | 128 x 128 mm |
| GF-603AWP | 620 g x 0.001 g, IP65 | 128 x 128 mm |
| GF-2002AWP | 2200 g x 0.01 g, IP65 | 165 x 165 mm |
| GF-4002AWP | 4200 g x 0.01 g, IP65 | 165 x 165 mm |
| GF-6002AWP | 6200 g x 0.01 g, IP65 | 165 x 165 mm |
| GF-6001AWP | 6200 g x 0.1 g, IP65 | 165 x 165 mm |

