Ohaus Adventurer Precision Balance AX Series
Intuitive Balances Designed for Routine Weighing
- Touch Screen for Easy, Fast Operation: Adventurer balances feature a color touchscreen, icon-based user interface, and an ergonomic design -making them easy to configure and use.
- Equipped with multiple connectivity: Features such as specialized weighing modes, multiple connectivity options, and AutoCal™ provide versatility and flexibility for a variety of applications.
- Space Saving Draftshield: Durable construction, large weighing surfaces, a space-saving draftshield design, and full housing in-use cover allow for use in lab, education and industrial environments.
Application: Weighing, Parts Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Formulation, Density Determination, Totalization, Display Hold, Batch Printing
Display: 4.3” (109 mm) Full-colour VGA graphic touchscreen with user-controlled brightness, 6 mechanical buttons
Operation: AC adapter (included)
Communication: RS232, USB Host, USB Device (included), GLP/GMP compliant data output with real-time clock
Construction: Metal base, ABS top housing, stainless steel pan, glass draftshield with two piece top mounted side doors and sliding top door (1 mg models only), illuminated up-front level indicator, integral weigh below hook, security bracket, adjustment lock, full housing replaceable in-use cover
Design Features: Selectable environmental filters, auto tare, user-selectable span adjustment points, software lockout and reset menu, user-selectable communication settings and data print options, user definable project and user IDs, up to 9 operating languages
| Model | Capacity | Readability (d) | Platform |
|---|---|---|---|
| AX223 | 220 g | 1 mg | Ø 130 mm |
| AX423 | 420 g | 1 mg | Ø 130 mm |
| AX623 | 620 g | 1 mg | Ø 130 mm |
| AX422 | 420 g | 0.01 g | 175 mm x 195 mm |
| AX822 | 820 g | 0.01 g | 175 mm x 195 mm |
| AX1502 | 1520 g | 0.01 g | 175 mm x 195 mm |
| AX2202 | 2200 g | 0.01 g | 175 mm x 195 mm |
| AX4202 | 4200 g | 0.01 g | 175 mm x 195 mm |
| AX6202 | 6200 g | 0.01 g | 175 mm x 195 mm |
| AX2201 | 2200 g | 0.1 g | 175 mm x 195 mm |
| AX4201 | 4200 g | 0.1 g | 175 mm x 195 mm |
| AX8201 | 8200 g | 0.1 g | 175 mm x 195 mm |
| AX12001 | 12000 g | 0.1 g | 175 mm x 195 mm |
| AX223/E | 220 g | 1 mg | Ø 130 mm |
| AX423/E | 420 g | 1 mg | Ø 130 mm |
| AX623/E | 620 g | 1 mg | Ø 130 mm |
| AX422/E | 420 g | 0.01 g | 175 mm x 195 mm |
| AX822/E | 820 g | 0.01 g | 175 mm x 195 mm |
| AX1502/E | 1520 g | 0.01 g | 175 mm x 195 mm |
| AX2202/E | 2200 g | 0.01 g | 175 mm x 195 mm |
| AX4202/E | 4200 g | 0.01 g | 175 mm x 195 mm |
| AX6202/E | 6200 g | 0.01 g | 175 mm x 195 mm |
| AX2201/E | 2200 g | 0.1 g | 175 mm x 195 mm |
| AX4201/E | 4200 g | 0.1 g | 175 mm x 195 mm |
| AX8201/E | 8200 g | 0.1 g | 175 mm x 195 mm |
| AX12001/E | 12000 g | 0.1 g | 175 mm x 195 mm |


