- Home
- Portable Balances
- Ohaus Compass Portable Balance...




Ohaus Compass Portable Balance CR Series
The Compass CR series offers essential weighing capabilities with reliable performance at an affordable cost. Its compact, stackable design and spacious weighing platform make it an excellent choice for a wide range of portable weighing tasks.
Specification
| Maximum Capacity | 220 g (CR221) 620g (CR621) 2200g (CR2200) 5200g (CR5200) |
| Readability | 0.1 g (CR221) 0.1g (CR621) 1g (CR2200) 1g (CR5200) |
| Pan Size | 5.2 in x 5 in (132 mm x 125 mm) |
| Battery Life | 300 Hours with Disposable Batteries |
| Communication | Not applicable |
| Auxiliary Display Model | Not Applicable |
| Dimensions | 8.1 in x 1.6 in x 5.5 in (205 mm x 41 mm x 140 mm) (LxHxW) |
| Display | LCD |
| In-Use Cover | No |
| Legal for Trade | Not applicable |
| Net Weight | 0.9 lb (0.4 kg) |
| Pan Construction | Plastic |
| Power | AC Adapter (Not Included); 3 AA (LR6) Batteries (Included) |
| Stabilization Time | 2 s |
| Tare Range | To capacity by subtraction |
| Transportation Case | Available as an Accessory |
| Units of Measurement | Ounce Troy; Pennyweight; Gram; Ounce |
| Working Environment | 64°F – 77°F, 80%RH, non-condensing (18°C – 25°C, 80%RH, non-condensing) |
The Compass CR series offers essential weighing capabilities with reliable performance at an affordable cost. Its compact, stackable design and spacious weighing platform make it an excellent choice for a wide range of portable weighing tasks.
Specification
| Maximum Capacity | 220 g (CR221) 620g (CR621) 2200g (CR2200) 5200g (CR5200) |
| Readability | 0.1 g (CR221) 0.1g (CR621) 1g (CR2200) 1g (CR5200) |
| Pan Size | 5.2 in x 5 in (132 mm x 125 mm) |
| Battery Life | 300 Hours with Disposable Batteries |
| Communication | Not applicable |
| Auxiliary Display Model | Not Applicable |
| Dimensions | 8.1 in x 1.6 in x 5.5 in (205 mm x 41 mm x 140 mm) (LxHxW) |
| Display | LCD |
| In-Use Cover | No |
| Legal for Trade | Not applicable |
| Net Weight | 0.9 lb (0.4 kg) |
| Pan Construction | Plastic |
| Power | AC Adapter (Not Included); 3 AA (LR6) Batteries (Included) |
| Stabilization Time | 2 s |
| Tare Range | To capacity by subtraction |
| Transportation Case | Available as an Accessory |
| Units of Measurement | Ounce Troy; Pennyweight; Gram; Ounce |
| Working Environment | 64°F – 77°F, 80%RH, non-condensing (18°C – 25°C, 80%RH, non-condensing) |
Order in the next today:
To receive your package between
and