Ohaus Adventurer Precision Balance AX Series

30127960-CAL
£1,680.00 £2,016.00( / )
Shipping calculated at checkout.
Striking the ideal balance between inventive features and functional, uncomplicated weighing capabilities, the OHAUS Adventurer incorporates all of the applications necessary for routine weighing and measurement activities. With a color touchscreen, three level user management to fulfill GLP/GMP compliance capabilities, two USB ports, and much more, Adventurer is the most complete balance in its class.
  • AX223 220g x 0.001g
  • AX223/E 220g x 0.001g
  • AX423 420g x 0.001g
  • AX423/E 420g x 0.001g
  • AX422 420g x 0.01g
  • AX422/E 420g x 0.01g
  • AX623 620g x 0.001g
  • AX623/E 620g x 0.001g
  • AX822 820g x 0.01g
  • AX822/E 820g x 0.01g
  • AX1502 1520g x 0.01g
  • AX1502/E 1520g x 0.01g
  • AX2202 2200g x 0.01g
  • AX2202/E 2200g x 0.01g
  • AX2201 2200g x 0.1g
  • AX2201/E 2200g x 0.1g
  • AX4201 4200g x 0.1g
  • AX4201/E 4200g x 0.1g
  • AX4202 4200g x 0.01g
  • AX4202/E 4200g x 0.01g
  • AX6202 6200g x 0.01g
  • AX6202/E 6200g x 0.01g
  • AX8201 8200g x 0.1g
  • AX8201/E 8200g x 0.1g
  • AX12001 12000g x 0.1g
  • AX12001/E 12000g x 0.1g
  • Yes £30.00
  • No
Add to Wishlist

Intuitive Balances Designed for Routine Weighing

  • Touch Screen for Easy, Fast Operation: Adventurer balances feature a color touchscreen, icon-based user interface, and an ergonomic design -making them easy to configure and use.
  • Equipped with multiple connectivity: Features such as specialized weighing modes, multiple connectivity options, and AutoCal™ provide versatility and flexibility for a variety of applications.
  • Space Saving Draftshield: Durable construction, large weighing surfaces, a space-saving draftshield design, and full housing in-use cover allow for use in lab, education and industrial environments.

Application: Weighing, Parts Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Formulation, Density Determination, Totalization, Display Hold, Batch Printing

Display: 4.3” (109 mm) Full-colour VGA graphic touchscreen with user-controlled brightness, 6 mechanical buttons

Operation: AC adapter (included)

Communication: RS232, USB Host, USB Device (included), GLP/GMP compliant data output with real-time clock

Construction: Metal base, ABS top housing, stainless steel pan, glass draftshield with two piece top mounted side doors and sliding top door (1 mg models only), illuminated up-front level indicator, integral weigh below hook, security bracket, adjustment lock, full housing replaceable in-use cover

Design Features: Selectable environmental filters, auto tare, user-selectable span adjustment points, software lockout and reset menu, user-selectable communication settings and data print options, user definable project and user IDs, up to 9 operating languages

ModelCapacityReadability (d)Platform
AX223220 g1 mgØ 130 mm
AX423420 g1 mgØ 130 mm
AX623620 g1 mgØ 130 mm
AX422420 g0.01 g175 mm x 195 mm
AX822820 g0.01 g175 mm x 195 mm
AX15021520 g0.01 g175 mm x 195 mm
AX22022200 g0.01 g175 mm x 195 mm
AX42024200 g0.01 g175 mm x 195 mm
AX62026200 g0.01 g175 mm x 195 mm
AX22012200 g0.1 g175 mm x 195 mm
AX42014200 g0.1 g175 mm x 195 mm
AX82018200 g0.1 g175 mm x 195 mm
AX1200112000 g0.1 g175 mm x 195 mm
AX223/E220 g1 mgØ 130 mm
AX423/E420 g1 mgØ 130 mm
AX623/E620 g1 mgØ 130 mm
AX422/E420 g0.01 g175 mm x 195 mm
AX822/E820 g0.01 g175 mm x 195 mm
AX1502/E1520 g0.01 g175 mm x 195 mm
AX2202/E2200 g0.01 g175 mm x 195 mm
AX4202/E4200 g0.01 g175 mm x 195 mm
AX6202/E6200 g0.01 g175 mm x 195 mm
AX2201/E2200 g0.1 g175 mm x 195 mm
AX4201/E4200 g0.1 g175 mm x 195 mm
AX8201/E8200 g0.1 g175 mm x 195 mm
AX12001/E12000 g0.1 g175 mm x 195 mm

Customer Reviews

Based on 1 review
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
J
Jake

Amazing customer service. Really helpful and super fast delivery.